SHIVAJI UNIVERSITY MERIT LIST | |||
Academic Year | CLASS | Name of the Student | Rank |
2023 | LL.B. III | Shinde Pranali Prakash | I |
LL.B. III | Manwar Bhagwan Kushaba | II | |
LL.B. III | Nikam Priyanka Dilip | III | |
LL.B. III | Bawane Dipti Janardan | IV | |
LL.B. III | Vichare Revati Vijay | V | |
LL.B. III | Bhilugade Madhuri Deepak | VII | |
LL.B. III | Ogale Suraj Govind | VIII | |
LL.B. III | Joshi Pallavi Prakash | IX | |
LL.B. III | Balugade Tai Dattatray | X | |
2022 | LL.B. III | Shirulkar Shreya Ravindra | I |
LL.B. III | Bhapkar Ganesh Bhagwan | III | |
LL.B. III | Pawar Priti Prabhakar | IV | |
LL.B. III | Patil Sachinkumar Balaso | V | |
LL.B. III | Pise Rohan Umesh | VIII | |
LL.B. III | Bandgar Shehal Mallappa | X | |
2020 | LL.B. III | Tendulkar Shweta Abhay | I |
LL.B. III | Kolhapure Akansha Prasad | II | |
LL.B. III | Kenjale Apeksha Deepak | III | |
LL.B. III | Katkole Sumit Kashappa | IV | |
LL.B. III | Mangave Ishwari Rajan | V | |
LL.B. III | Kulkarni Neha Nitin | VI | |
LL.B. III | Jadhav Sonal Sunil | VI | |
LL.B. III | Kamble Narendra Pandurang | VII | |
LL.B. III | Patil Pankaj Vivekanad | IX | |
LL.B. III | Ghadage Navnath Appaso | X | |
2019 | LL.B. III | Kadam Viraj Hanmantrao | V |
2015 | LL. B. II | PATIL DIPTI MADAN | I |
LL. B. II | BUBANA ANITA KUDILAL | III | |
LL. B. II | PATIL SUPRIYA MADAN | IV | |
LL. B. II | DAIV TRINAD VIJAY | V | |
2014 | LL. B. I | PATIL SUPRIYA MADAN | I |
LL. B. I | BARVE KAVITA KAMLAKAR | IV | |
LL. B. III | INDULKAR PRAVIN DADASAHEB | I | |
LL. B. III | KHATTAR NILAM SURESH | II | |
LL. B. III | BARVE KAVITA KAMLAKAR | III | |
LL. B. III | BAVADEKAR SAYALI SANJAY | V | |
2012 | LL. B. III | SHITOLE MAHENDRA H. | I |
2007 | LL. B. III | KULKARNI PRACHI RAVINDRA | I |
2003 | LL. B. II | INGAWALE SUPRIYA S. | I |
LL. B. III | NAIK MADHURA B. | III | |
LL. B. III | GAWADE NIKHIL N. | IV | |
2002 | LL. B. III | RAWOOL VIRESH S. | I |
LL. B. III | VYAVHARE VIDYA G. | I | |
2001 | LL. B. III | ATHALE AMLA SHARAD | III |
2000 | LL. B. III | CHAVAN INDRAJEET S. | III |
1999 | LL. B. II | BAOKAR SAMEER G. | V |
LL. B. III | MANE MADHAVI M. | I | |
LL. B. III | URANKAR SANJAY S. | III | |
1998 | LL. B. I | BHOSALE SHILPAJA A. | I |
LL. B. II | MANE MADHAVI M. | I | |
LL. B. II | KESARKAR SUBHASH D. | III | |
LL. B. II | FERNANDES OLNDA G. | V | |
LL. B. III | MANE SAVITA V. | I | |
LL. B. III | PATIL SANDEEP B. | II | |
LL. B. III | PATIL DIGVIJAY H. | III | |
LL. B. III | PARADKAR KIRAN R. | IV | |
LL. B. III | KURADE MILIND M. | V | |
1996 | LL. B. III | DESAI MANISHA A. | V |
1995 | LL. B. III | MAHADIK SONALI V. | I |
LL. B. III | POWAR VAIJAYANTI P. | III | |
1994 | LL. B. II | POWAR VIJAYANTI P. | I |
LL. B. II | PATIL BHAIRU A. | III | |
LL. B. II | SOLANKAR DIPALI S. | V | |
1993 | LL. B. II | WAYNGANKAR MINAL J. | II |
LL. B. II | RANE ANURADHA S. | V | |
LL. B. III | BENDRE SUSHMA J. | II | |
LL. B. III | PATIL SHIVANAND C. | II | |
1992 | LL. B. III | POWAR MAHESH G. | I |
1990 | LL. B. II | MUJAWAR NAUSHAD M. | I |
LL. B. II | PRABHU TENDULKAR V. | IV | |
LL. B. III | POWAR MEENA B. | V | |
1989 | LL. B. I | SHINDE PURUSHOTTAM S. | II |
LL. B. I | DESHPANDE DHANANJAY R. | III | |
LL. B. I | MORE DATTATRAYA D. | IV | |
LL. B. I | POWAR MEENA B. | V | |
LL. B. III | KAPASE VIRUPRAKASH B. | I | |
LL. B. III | HALBE CHANDRAKANT U. | II | |
LL. B. III | JAMSANDEKAR RAJIV P. | III | |
1987 | LL. B. II | NARAYAN M. S. | I |
LL. B. III | SHINDE NARENDRA S. | I | |
LL. B. III | DAMALE PRAFULLA A. | I | |
LL. B. III | KODGULE ARUNDHATI M. | II | |
LL. B. III | KUBER SATISH P. | II | |
LL. B. III | SHINDE KUMUDINI M. | III | |
LL. B. III | BHOSALE BHARAT D. | III | |
LL. B. III | GHODAKE SEEMA V. | V | |
LL. B. III | AMBEKAR BHAUSO S. | V | |
1986 | LL. B. III | MORE SURYAKANT D. | II |
LL. B. III | MAHARAJ RAVOJI Y. | IV | |
LL. B. III | SHINDE DINKAR S. | V | |
1985 | LL. B. I | SHINDE NARENDRA S. | II |
LL. B. I | PATIL NANDKUMAR R. | V | |
LL. B. I | SAUDAGAR SALIM K. | III | |
LL. B. II | GAT ARUNKUMAR S. | I | |
LL. B. II | DEODHAR VIDYANAND S. | II | |
LL. B. II | BARDESKAR JUWANV A. | IV | |
LL. B. III | BANDIVADEKAR NARENDRA V. | II | |
LL. B. III | KARVIRKAR VISHNU A. | III | |
1984 | LL. B. II | KARVIRKAR V. A. | II |
1983 | LL. B. II | LAKADAWALA M. I. | I |
LL. B. III | KADAM S. M. | I | |
LL. B. III | DESHPANDE B. G. | III | |
1982 | LL. B. I | LAKADAWALA M. I. | I |
LL. B. I | VAIDEE K. N. | II | |
LL. B. I | KULKARNI K. D. | III | |
LL. B. I | DALVI I. I. | IV | |
LL. B. II | SAUDAGAR H. K. | II | |
LL. B. III | NALAWADE TANAJI V. | I | |
LL. B. III | RANE R. G. | I | |
LL. B. III | INAMDAR A. B. | II | |
LL. B. III | CHINDARKAR V. P. | IV | |
1981 | LL. B. II | RANE R. G. | I |
LL. B. II | POTDAR H. S. | III | |
LL. B. III | POTDAR A. V. | II | |
LL. B. III | JOSHI K. D. | III | |
1980 | LL. B. II | DATAR S. D. | I |
LL. B. II | MAHAGAONKAR V. K. | I | |
LL. B. II | CHOUGALE P. S. | IV | |
LL. B. II | KAROSHE S. M. | V | |
LL. B. II | DHENGALE B. K. | I | |
LL. B. III | KULKARNI V. S. | III | |
LL. B. III | PATHAN F. G. | IV | |
LL.B. III | PATIL MANGLA S. | IV | |
LL. B. III | PATIL A. B. | IV | |
1979 | LL. B. II | PATIL M. S. | III |
LL. B. II | PATIL R. M. | V | |
LL. B. III | NERALE B. S. | III | |
LL. B. III | KALE R. B. | IV | |
1978 | LL. B. II | MALIEKAL J. V. | I |
LL. B. III | KADAM U. V. | I | |
LL. B. III | MALIEKAL J. V. | I | |
LL. B. III | BHAVE S. V. | III | |
1977 | LL. B. I | BHATIYA M. J. | I |
LL. B. I | PATIL R. M. | II | |
LL. B. II | KADAM U. V. | I | |
LL. B. II | MALIEKAL J. V. | I | |
LL. B. II | BHAVE S. V. | II | |
LL. B. II | NERALE B. S. | II | |
LL. B. II | PATHAN D. N. | IV | |
LL. B. II | SHRINIVASAN VENKATRAM | V | |
1976 | LL.B. I | MALIEKAL JOHN V. | I |
LL.B. I | NERALE B.S. | III | |
LL.B. II | MIRAJE S.G. | I | |
LL.B. II | KULKARNI A.J. | II | |
LL. B. II | POTNIS D. V. | III | |
LL. B. III | INGLE P. R. | I |
SHIVAJI UNIVERSITY MERIT LIST |
|||
Academic Year | Course | Name of the Student | Rank |
2023 | NLC V | MANE PRIYANKA RAMCHANDRA | I |
NLC V | KARADE YASHASHREE KIRTIKUMAR | II | |
NLC V | DEMBANI RAM SHANKARLAL | III | |
NLC V | TAWADE PRIYANKA KRISHNAT | IV | |
NLC V | BHAVAKE AKSHAY TANAJI | V | |
2022 | NLC V | Sawant Rugvedi Arvind | I |
NLC V | Narvekar Samrudhi Prashant | II | |
NLC V | Bajaj Babita Jayprakash | III | |
NLC V | Pawar Pradnya Dnyaneshwar | IV | |
NLC V | Sabale Manoj Mohan | V | |
NLC V | Birla Nikita Kailash | VI | |
NLC V | Magadum Prathamesh Pradeep | VII | |
NLC V | Mutha Nandita Kanhaiyalal | VIII | |
2020 | NLC V | Mulla Sadiya Sharif | I |
NLC V | Bhaskar Pramila Ananda | II | |
NLC V | Satpute Gautam Vilas | IV | |
NLC V | Sangar Shivraj Prakash | V | |
NLC V | Patil Nishigandha Sarjerao | VI | |
NLC V | Mohite Ranjeetsingh Ramesh | VII | |
NLC V | Desai Shveta Kiran | VIII | |
NLC V | Sutar Laxmi Madhukar | IX | |
NLC V | Kulkarni Kartik Ajayrao | X | |
2019 | NLC V | Shaikh Tanvi Rahiman | I |
NLC V | Shah Shalvi Amol | II | |
NLC V | Pawar Kalyani Mahesh | III | |
2016 | NLC V | CHOUGALE PRAJAKTA GAJANAN | I |
NLC V | PATIL PRAGATI DHONDIRAM | II | |
NLC V | PATIL NAMRATA PARSHURAM | III | |
NLC V | D’SOUZA NEVEZ JUJEVAZ | IV | |
2014 | NLC V | SHEVADE MADHURI RAGHUNATH | I |
NLC V | KULKARNI VIJAYALAXMI RAGHUNATH | III | |
NLC V | RAWOOL POONAM MANGESH | V | |
2012 | Pre-Law II | MESTRY DHANASHRI ATMARAM | I |
Pre-Law II | KULKARNI VIJAYALAXMI RAGHUNATH | III | |
Pre-Law II | MALPANI ANITA DAMODARPRASAD | IV | |
NLC V | DIXIT VAIBHAVI ARUN | IV | |
NLC V | PATIL RAJVARSHAN RAVINDRA | V | |
2011 | Pre-Law II | PATIL PRAGATI DHONDIRAM | I |
2007 | Pre-Law II | METIL SHITAL MADHUKAR | I |
NLC III | PRABHU AARTI J. | I | |
2006 | NLC III | VIJAPURE VISHWAS VIJAYKUMAR | I |
2005 | Pre-Law I | PRABHU AARTI JAYPRAKASH | I |
Pre-Law II | KIWAD KAVERI RUKMINI TUKARAM | II | |
2003 | NLC V | KHARKAR RUCHIRA VISHWAS | I |
NLC V | KAMAT ABHIJEET PRATAPRAO | II | |
NLC V | DABHOLE SATISH P | III | |
NLC V | JABSHETTI DIPASHRI V | IV | |
2002 | NLC V | KIWAD KALMESHWAR TUKARAM | II |
NLC V | KESTIKAR SAMEER SURESHRAO | IV | |
2000 | NLC V | MTANGE PHILIP KAMIDI | I |
NLC V | VHARAMBLE YUVRAJ BALASAHEB | II | |
NLC V | KANDET KABBEDY LENKAMI | III | |
NLC V | BITENGO EVELINE ONYINKWA | IV | |
NLC V | KASAR NANDKISHOR GURUDAS | V | |
NLC V | PATIL PREETI PRATAPRAO | I | |
NLC V | MBATIA ALICE NYABURA | II | |
NLC V | PATIL KAVITA DADASAHEB | III | |
NLC V | UKIDAVE UJJWALA NETAJI | IV | |
NLC V | MAHASKAR ARUNA BHASKAR | V | |
1999 | NLC V | JOSHI SARIKA S. | I |
NLC V | VIDHYA C. WAKALE | I | |
1998 | NLC III | PANDURKAR RUPALI R. | III |
NLC III | SAWADI AMIT M. | IV | |
NLC V | KUBER KARANTI A. | I | |
NLC V | ARJUNWADKAR PRAJAKT M. | I | |
NLC V | KNIVRE NJOTI J. | III | |
NLC V | DESHPANDE SUDHIR S. | IV | |
NLC V | MARULKAR SUPRIYA P. | IV | |
NLC V | NFETRCH K. EDWIN | V | |
NLC V | PRABHU BHARAI N. | V | |
1997 | NLC III | WAKALE VIDYA C. | I |
NLC III | PATIL MEGHA B. | I | |
NLC V | BHUKRE RAJENDRA R. | II | |
NLC V | KAMALAKAR VIVEK V. | III | |
1996 | NLC III | PATIL DIGVIJAY D. | IV |
NLC V | CHOUTRE RAHUL M | II | |
NLC V | KURANE ATUL D. | II | |
NLC V | MWANGI SOLOMON M. | III | |
1995 | NLC III | KADAM DIPALI S. | I |
1994 | NLC IV | GOUD KUNDLIK S. | II |
1992 | NLC III | JOSHI SUPRIYA K. | II |
NLC V | KAPASE ABHIJEET KUNTINATH | II | |
NLC V | DAWADE RANJEET KUNTINATH | IV | |
NLC V | PATIL SIVARAJ SHAMRAO | V | |
1991 | NLC II | POWAR MAHESH G. | I |
1990 | NLC II | MAJGAONKAR RAJENDRA N. | I |
NLC III | KAPSE ABHIJIT K. | I | |
NLC IV | MALUSHTE RAJESHEKAR S. | IV | |
1988 | NLV V | BHEDA HIMANSHU KANTILAL | I |
NLC V | KULKARNI SUNITA LAXMAN | II | |
NLC V | MAHAJAN VIJAYKUMAR BABURAO | III | |
1987 | Pre-Law I | SHEKH NASREEN K. | I |
NLC III | BAGADE KIRAN D. | III | |
NLC IV | AWATI SHABBIR A. | II | |
NLC IV | KULKARNI SUNITA L. | II | |
1986 | Pre-Law II | HALADKAR MALATI A | IV |
NLC III | BHEDA HIMANSHU K. | I | |
NLC III | AWATI SHABBIR A. | I | |
1985 | NLC III | KULKARNI SUNITA L. | I |
NLC III | BAVADEKAR SHIVAJI K. | II | |
NLC III | BHEDA HIMANSHU K. | III | |
NLC III | AWATI SHABBIR A. | III | |
1984 | Pre-Law I | KAPSE ASHUTOSH K. | I |
Pre-Law I | BHEDA HIMANSHU KANTILAL | IV | |
Pre-Law I | SHIRALKAR RAVI YASHWANTRAO | V |
SHIVAJI UNIVERSITY MERIT LIST |
|||
Academic Year | Sr. No. | Name of the Student | Rank |
2023 | LL.M. | Kalantre Shivani Pramod | I |
LL.M. | Behare Archana Ganesh | III | |
LL.M. | Walvekar Amruta Pralhad | VII | |
LL.M. | Jadhav Rutuja Pratapsinh | X | |
2022 | LL.M. | Apate Swarada Dattatray | II |
LL.M. | Sayankar Shruti Ashok | III | |
LL.M. | Maskar Ramesh Krishnakant | IV | |
LL.M. | Shah Poras Nilesh | V | |
LL.M. | Samant Shreyas Shriniwas | V | |
LL.M. | Devkar Abhishek Babasaheb | VI | |
LL.M. | Tendulkar Shweta Abhay | VI | |
LL.M. | Shazia Akhter Mohammad Yousuf | VIII |
SHIVAJI UNIVERSITY MERIT LIST |
|||
Academic Year | Course | Name of the Student | Rank |
2023 | Diploma in Labour Law | Patil Mamata Prakash | II |
Diploma in Labour Law | Zanjage Sharada Narayan | III | |
Diploma in Labour Law | Jadhav Pranali Sanjay | IV | |
Diploma in Labour Law | Gurav Suresh Sakharam | IX | |
2022 | Diploma in Cyber Law | Patil Manoj Mahipati | I |
Diploma in Cyber Law | Patole Shivani Shashiraj | II | |
Diploma in Cyber Law | Shah Sara Ravindra | III | |
Diploma in Cyber Law | Patil Nikita Vasantrao | III | |
Diploma in Cyber Law | Shahapurkar Aditya Rajesh | IV | |
Diploma in Cyber Law | Lad Manasi Nivas | V | |
Diploma in Cyber Law | Joshi Mansi Avadhut | VI | |
Diploma in Cyber Law | Bhosale Aishwarya Rajsingh | VII | |
Diploma in Cyber Law | Lingnurkar Sarita Vasant | VIII | |
Diploma in Cyber Law | Kagwade Parvej Tataji | IX | |
Diploma in Cyber Law | Laykar Sarita Mahadev | X | |
Diploma in Taxation Law | Jadhav Saya Sanjay | I | |
Diploma in Taxation Law | Patil Aniket Devdas | II | |
Diploma in Taxation Law | Patil Ruturaj Gorakhnath | III | |
Diploma in Taxation Law | Jambhale Supriya Sanjay | IV | |
Diploma in Taxation Law | Patil Shreya Appaso | IV | |
Diploma in Taxation Law | Ghatage Pranita Suhas | V | |
Diploma in Taxation Law | Shelke Ahilya Amar | V | |
Diploma in Taxation Law | Patil Shraddha Dilipkumar | V | |
Diploma in Taxation Law | Mullani Juber Balaso | V | |
Diploma in Taxation Law | Jadhav Veerdhaval Vikas | VII | |
Diploma in Taxation Law | Khade Prajkta Nandkumar | VII | |
Diploma in Taxation Law | Mane Swati Prakash | VIII | |
Diploma in Taxation Law | Patil Kalyani Vishwas | IX | |
Diploma in Taxation Law | Savekar Mayuri Mangesh | IX | |
Diploma in Taxation Law | Pardeshi Kshitija Uday | IX | |
Diploma in Taxation Law | Pawar Samrudhi Arun | IX | |
Diploma in Taxation Law | Rajpurohit Jayashri Madansingh | IX | |
Diploma in Taxation Law | Patil Suraj Prakash | X | |
Diploma in Taxation Law | Joshi Rama Sanjay | X | |
Diploma in Taxation Law | Ghorpade Akansha Makarand | X | |
Diploma in Labour Law | Mangure Anis Ayub | I | |
Diploma in Labour Law | Bhosale Ganesh Shankar | III | |
Diploma in Labour Law | Bhasme Kedar Chandrakant | IV | |
Diploma in Labour Law | Rampure Pranav Shrikrishna | VI | |
Diploma in Labour Law | Chitari Sanket Sanjay | VII | |
Diploma in Labour Law | Maner Mohsin Abdulrashid | VIII | |
Diploma in Labour Law | Nirmal Girija Rajkumar | IX | |
Diploma in Labour Law | Patil Satish Bandopant | X | |
2021 | Diploma in Taxation Law | Digraje Vardhman Sukumar | I |
Diploma in Taxation Law | Chure Sayali Baban | II | |
Diploma in Taxation Law | Jadhav Suraj Shivaji | III | |
Diploma in Taxation Law | Mahajan Pritusha Manoj | IV | |
Diploma in Taxation Law | Vadake Tajas Manoj | IV | |
Diploma in Taxation Law | Patil Vinayak Sampatrao | IV | |
Diploma in Taxation Law | Wadhwa Khushbu Deepak | V | |
Diploma in Taxation Law | Bolake Renuka Rajaram | V | |
Diploma in Taxation Law | Kandale Kaustubh Dattajirao | V | |
Diploma in Taxation Law | Khandekar Manish Mangesh | VI | |
Diploma in Taxation Law | Kopardekar Omkar Sangram | VII | |
Diploma in Taxation Law | Patil Sushant Shashikant | VIII | |
Diploma in Taxation Law | Chhoda Yash Bharat | VIII | |
Diploma in Taxation Law | Mane Rushikesh Rajendra | VIII | |
Diploma in Taxation Law | Aadhav Deepak Nandu | IX | |
Diploma in Labour Law | Khamkar Swati Jayaram | III | |
Diploma in Labour Law | Khot Shruti Ajay | VII | |
Diploma in Labour Law | Mudhale Ganesh Tanaji | IX | |
2020 | Diploma in Taxation Law | Chougule Sanket Shrikant | IX |
Diploma in Labour Law | Sonule Snehal Ashok | VII | |
Diploma in Labour Law | Suryawanshi Snehal Chandrakant | VII | |
Diploma in Labour Law | Sathe Sandeep Dinkar | VIII | |
2019 | Diploma in Taxation Law | Gorule Pratiksha Vinayak | II |
Diploma in Taxation Law | Shaha Sayali Sukhin | III | |
Diploma in Taxation Law | Fatakate Tejaswini Shivaji | IV | |
Diploma in Taxation Law | Akiwate Akshata Shantinath | V | |
2017 | Diploma in Taxation Law | Urane Sharada Prakash | I |
Diploma in Taxation Law | Shah Kshitija Shirish | II | |
2016 | Diploma in Taxation Law | CHOUGALE PRANOTI SURESH | I |
Diploma in Taxation Law | TAKALAKI ANUJA AMOL | II | |
2014 | Diploma in Taxation Law | INGAWALE ASHISH SURESH | I |
Diploma in Taxation Law | SATHE SATISH SHIVAJI | II |
SHIVAJI UNIVERSITY MERIT LIST |
|||
Academic Year | Course | Name of the Student | Rank |
Mar-19 | II Pre | Mutha Nandita Kanhaiyalal | 1 |
Mar-17 | I Pre | Jadhav Rutuja Pratapsinh | 1 |
Mar-17 | I Pre | Jadhav Amruta Dhondiram | 2 |
Mar-17 | II Pre | Mulla Sadiya Sharif | 1 |