FIRST YEAR LL.M.: SEMESTER – I | ||||||
Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
Core Course | CC-101 | Law and Social Transformation in India | 80 : 20 | 100 | 4 | 4 |
Core Course | CC-102 | Indian Constitutional Law: New Challenges | 80 : 20 | 100 | 4 | 4 |
Core Course | CC-103 | Legal Theory | 80 : 20 | 100 | 4 | 4 |
Elective Course | EC-104 | Law of Industrial and / Intellectual Property | 80 : 20 | 100 | 4 | 4 |
Skill Enhancement Course | SEC-105 | Alternative Disputes Resolution | 30 : 20 | 50 | 2 | 2 |
Total | 350:100 | 450 | 18 | 18 |
FIRST YEAR LL.M.: SEMESTER – II | ||||||
Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
Core Course | CC-201 | Judicial Process | 80 : 20 | 100 | 4 | 4 |
Core Course | CC-202 | Legal Education and Research Methodology | 80 : 20 | 100 | 4 | 4 |
Core Course | CC-203 | Legal Sources and Concepts | 80 : 20 | 100 | 4 | 4 |
Elective Course | EC-204 | Information Technology Law | 80 : 20 | 100 | 4 | 4 |
Skill Enhancement Course | SEC-205 | Introduction to Human Rights | 30 : 20 | 50 | 2 | 2 |
Total |
350:100 | 450 | 18 | 18 |
SECOND YEAR LL.M.: SEMESTER – III | ||||||
Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
Core Course | ECC-301 | Banking Law | 80 : 20 | 100 | 4 | 4 |
Core Course | ECC-302 | Insurance Law | 80 : 20 | 100 | 4 | 4 |
Core Course | ECC-303 | Law Relating to Consumer Protection and Competition | 80 : 20 | 100 | 4 | 4 |
Elective Course | EC-304 | International Trade Laws | 80 : 20 | 100 | 4 | 4 |
Skill Enhancement Course | SEC-305 | Right to Information Laws | 30 : 20 | 50 | 2 | 2 |
Total |
350:100 | 450 | 18 | 18 |
SECOND YEAR LL.M.: SEMESTER – IV | ||||||
Courses | Course Code | SUBJECTS | Pattern | Total Marks | Lectures per Week Hours | Total Credits |
Core Course | CC-401 | Dissertation Viva-Voce | 150 : 50 | 200 | 8 | 8 |
Skill Enhancement Course | SEC-402 | Public Interest Litigation | 30 : 20 | 50 | 2 | 2 |
Total |
180:70 | 250 | 10 | 10 |
FIRST YEAR LL.M.: SEMESTER – I | ||||||
Sr No | Courses | Subjects | Pattern | Total Marks
| Lectures Per week hrs | Total Credits |
1 | Core Course
| Research Methodology, Teaching and Legal Writing | 60:40 | 100 | 4 | 4 |
2 | Core Course
| Indian Constitutional Law: New Challenges | 60:40 | 100 | 4 | 4 |
3 | Specialization
| Criminology and Criminal Jurisprudence | 60:40 | 100 | 4 | 4 |
4 | Specialization
| Penal Laws in India | 60:40 | 100 | 4 | 4 |
5 | SEC | Alternative Disputes Resolution | 30:20 | 50 | 2 | 2 |
| Total | 270:180 | 450 | 18 | 18 |
FIRST YEAR LL.M.: SEMESTER – II | ||||||
Sr No | Courses | Subjects | Pattern | Total Marks
| Lectures Per week hrs | Total Credits |
1 | Core Course
| Judicial Process | 60:40 | 100 | 4 | 4 |
2 | Core Course
| Criminal Law in Action and Research | 60:40 | 100 | 4 | 4 |
3 | Specialization
| Vulnerability and Violence | 60:40 | 100 | 4 | 4 |
4 | Specialization
| Corporate crimes and White-Collar Crimes | 60:40 | 100 | 4 | 4 |
5 | SEC | Introduction to Human Rights | 30:20 | 50 | 2 | 2 |
| Total | 270:180 | 450 | 18 | 18 |